London Fix. US Dollars per troy ounce.
Month | Date | Forecast Value | 50% Correct +/- | 80% Correct +/- |
0 | Sep 2011 | 1,771.9 | 0 | 0 |
1 | Oct 2011 | 1,735 | 19 | 43 |
2 | Nov 2011 | 1,716 | 25 | 55 |
3 | Dec 2011 | 1,753 | 29 | 64 |
4 | Jan 2012 | 1,794 | 32 | 71 |
5 | Feb 2012 | 1,826 | 34 | 77 |
6 | Mar 2012 | 1,731 | 37 | 83 |
7 | Apr 2012 | 1,667 | 39 | 87 |
8 | May 2012 | 1,614 | 41 | 92 |
Updated Wednesday, October 05, 2011
No comments:
Post a Comment